Suit Shorts Women High Waist A-line Shorts Spring Summer Casual Loose Wide Leg Chiffon Shorts Lady Black White
$12.89
$4.64Save 64%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
Our Suit Shorts Women High Waist A-line Shorts Spring Summer Casual Loose Wide Leg Chiffon Shorts Lady Black White are designed to provide you with the utmost comfort, thanks to its lightweight and breathable fabric. The elastic waistband ensures a perfect fit, while the A-line silhouette provides you with a flattering look. The wide leg cut and the chiffon material make this a perfect choice for the summer months. Whether you are looking for a stylish outfit for a night out or for a casual day look, these shorts will be the perfect addition to your wardrobe.
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
4Q762103646084
999 Items
2023-06-14
Data sheet
- Price
- $20.01-$30
Specific References
- UPC
- 993182253947