Slim Elegant Tank Dress Women's Tound Neck Sleeveless High Waist Solid Minimalist Mini Dresses Female Clothing Summer New 1A114
$31.48
$12.28Save 61%
Offer ends in:
Tax excluded
- Security policy - Secure Transactions by 256-bit encryption
- Delivery policy - Leaves Warehouse in 1-2 business days
- Return policy - 30 Days Free Exchange & Return Policy
This dress is perfect for everyday wear. Its slim fit and sleeveless design makes it comfortable and stylish. It is made from a breathable fabric, so you can be sure that you'll be cool and comfortable all day long. The high waist and minimalist style gives it a sleek and modern look, while the solid colors allow you to easily coordinate it with any outfit. Whether you're looking for something to wear to work or a night out, this dress is the perfect choice. So go ahead and get ready to turn heads with this Slim Elegant Tank Dress.
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
7X596420735736
999 Items
2023-06-13
Data sheet
- Price
- $60.01-$70
Specific References
- UPC
- 993182239330